We welcome your feedback on any subject you would like to discuss. Please complete the form below and a member of the SkyClub team will reply to you as soon as possible.
USA/Canada | Middle East | For East & Australia | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
City | Business | First | City | Business | First | City | Business | First | ||
Atlanta | £2,050 | £3,200 | Amman | £760 | £CALL | Bangkok | £1,995 | £CALL | ||
Austin | £1,999 | £CALL | Bahrain | £1,720 | £2,450 | Beijing | £1,922 | £CALL | ||
Boston | £1,960 | £3,005 | Cairo | £790 | £CALL | Hong Kong | £2,550 | £CALL | ||
Chicago | £1,650 | £2,321 | Doha | £2,230 | £2,956 | Shanghai | £2,250 | £2,880 | ||
Dallas | £2,400 | £2,923 | Dubai | £1,846 | £2,150 | Singapore | £2,450 | £3,350 | ||
Denver | £1,800 | £CALL | Kuwait | £2,660 | £CALL | Sydney | £4,550 | £CALL | ||
Houston | £2,550 | £3,105 | Riyadh | £3,194 | £CALL | Tokyo | £3,050 | £CALL | ||
Las Vegas | £2,010 | £CALL | Tel Aviv | £820 | £CALL | Europe | ||||
Los Angeles | £1,850 | £CALL | Africa | City | Business Low Season | Business Mid Season | ||||
Miami | £2,260 | £CALL | City | Business | First | Amsterdam | £268 | £462 | ||
Nashville | £2,050 | £CALL | Abuja | £2,325 | £CALL | Antalya | £580 | £646 | ||
New Orleans | £2,160 | £CALL | Accra | £1,450 | £CALL | Athens | £464 | £CALL | ||
New York | £1,330 | £2,570 | Algiers | £495 | £CALL | Barcelona | £200 | £419 | ||
Orlando | £2,280 | £CALL | Cape Town | £3,250 | £CALL | Bodrum | £504 | £CALL | ||
Philadelphia | £2,180 | £CALL | Johannesburg | £2,430 | £3,280 | Bucharest | £286 | £560 | ||
Phoenix | £2,080 | £CALL | Lagos | £2,420 | £CALL | Corfu | £452 | £684 | ||
San Diego | £2,050 | £CALL | Marrakech | £405 | £CALL | Dalaman | £502 | £682 | ||
San Francisco | £1,860 | £3,180 | Nairobi | £1,935 | £CALL | Dubrovnik | £324 | £520 | ||
San Jose | £CALL | £CALL | South & Central Asia | Faro | £400 | £776 | ||||
Seattle | £2,380 | £3,110 | City | Business | First | Frankfurt | £240 | £385 | ||
Tampa | £2,060 | £CALL | Bengaluru | £1,950 | £CAll | < | Geneva | £182 | £548 | |
Washington DC | £1,450 | £2,521 | Chennai | £2,050 | £CALL | Ibiza | £188 | £383 | ||
Montreal | £1,550 | £CALL | Hyderabad | £1,950 | £CALL | Istanbul | £414 | £725 | ||
Toronto | £1,835 | £CALL | Islamabad | £2,110 | £CALL | Lisbon | £312 | £587 | ||
Vancouver | £2,018 | £CALL | Mumbai | £2,160 | £CALL | Madrid | £288 | £732 | ||
Caribbean | New Delhi | £1,950 | £CALL | Malaga | £198 | £478 | ||||
City | Business | First | Indian Ocean | Milan | £204 | £568 | ||||
Antigua | £1,850 | £CALL | City | Business | First | Munich | £246 | £394 | ||
Bermuda | £CALL | £CALL | Mauritius | £3,025 | £CALL | Mykanos | £528 | £774 | ||
Barbados | £1,750 | £CALL | Maldives | £2,550 | £CALL | Nice | £204 | £579 | ||
Grand Cayman | £2,090 | £CALL | Seychelles | £CALL | £CALL | Palma | £196 | £450 | ||
Grenada | £2,380 | £CALL | Latin America | Paris | £256 | £452 | ||||
Kingston | £1,650 | £CALL | City | Business | First | Prague | £204 | £418 | ||
Montego Bay | £1,937 | £CALL | Buenos Aires | £2,826 | £CALL | Rome | £412 | £553 | ||
Nassau | £1,980 | £CALL | Cancun | £2,150 | £CALL | Santorini | £568 | £CALL | ||
Port of Spain | £2,090 | £CALL | Mexico City | £2,344 | £2,880 | Split | £358 | £593 | ||
Providenciales | £1,995 | £CALL | Rio De Janeiro | £2,550 | £CALL | Venice | £286 | £650 | ||
Punta Cana | £1,950 | £CALL | Costa Rica | £2,650 | £CALL | Zurich | £214 | £402 | ||
St Kitts | £2,317 | £CALL | Santiago | £2,450 | £CALL | 2025 LOW DEPOSIT, BOOK | ||||
St Lucia | £2,204 | £CALL | Sao Paulo | £2,426 | £CALL | EARLY; GET GREAT FARES; LIMITED OFFER |
||||
Tobago | £2,490 | £CALL |
PLEASE LEAVE YOUR REVIEW...