We welcome your feedback on any subject you would like to discuss. Please complete the form below and a member of the SkyClub team will reply to you as soon as possible.
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ANGUILLA | *99 | *99 | *99 | *99 | 05 OCT | 04 APR |
ANTIGUA & BARBUDA | *99 | *99 | *99 | *99 | 17 SEP | 04 APR |
ARGENTINA | *99 | *99 | *99 | *99 | 29 DEC | 04 APR |
ARUBA | 8 24 *99 | *99 | 8 24 *99 | *99 | 22 MAR | 04 APR |
BAHAMAS | *99 | *99 | *99 | *99 | 03 FEB | 04 APR |
BARBADOS | 2 *99 | *99 | 2 *99 | *99 | 09 NOV | 04 APR |
BELIZE | *99 | *99 | *99 | *99 | 28 MAR | 04 APR |
BERMUDA | 2 *99 | *99 | 2 *99 | *99 | 21 NOV | 04 APR |
BOLIVIA | 1 2 8 *99 | *99 | 2 8 9 *99 | *99 | 30 JAN | 04 APR |
BRAZIL | 1 8 *99 | *99 | 8 9 *99 | *99 | 20 FEB | 04 APR |
BRITISH VIRGIN ISLANDS | *99 | *99 | *99 | *99 | 22 SEP | 04 APR |
CANADA | *99 | *99 | *99 | *99 | 24 MAR | 04 APR |
CAYMAN ISLANDS | *99 | *99 | *99 | *99 | 02 DEC | 04 APR |
CHILE | 1 4 8 *99 | *99 | 4 8 9 *99 | *99 | 10 FEB | 04 APR |
COLOMBIA | 1 8 *99 | *99 | 8 9 *99 | *99 | 20 DEC | 04 APR |
COSTA RICA | *99 | *99 | *99 | *99 | 06 JAN | 04 APR |
CUBA | 7 *99 | *99 | 7 *99 | *99 | 17 JAN | 04 APR |
CURACAO | 2 *99 | *99 | 2 *99 | *99 | 21 MAR | 04 APR |
DOMINICA | *99 | *99 | *99 | *99 | 21 OCT | 04 APR |
DOMINICAN REP | 7 *99 | *99 | 7 *99 | *99 | 04 OCT | 04 APR |
ECUADOR | 7 *99 | *99 | 7 *99 | *99 | 10 MAR | 04 APR |
EL SALVADOR | *99 | *99 | *99 | *99 | 17 FEB | 04 APR |
FALKLAND ISLANDS | *99 | *99 | *99 | *99 | 03 FEB | 04 APR |
GRENADA | *99 | *99 | *99 | *99 | 13 OCT | 04 APR |
GUATEMALA | *99 | *99 | *99 | *99 | 10 NOV | 04 APR |
GUYANA | *99 | *99 | *99 | *99 | 08 OCT | 04 APR |
HAITI | 1 7 21 *99 | *99 | 1 7 21 *99 | *99 | 15 MAR | 04 APR |
HONDURAS | 1 7 8 21 24 *99 | *99 | 8 9 24 *99 | *99 | 24 FEB | 04 APR |
JAMAICA | 3 *99 | *99 | 3 *99 | *99 | 03 MAR | 04 APR |
MEXICO | *99 | *99 | *99 | *99 | 08 MAR | 04 APR |
MONTSERRAT | 3 8 *99 | *99 | 3 8 *99 | *99 | 07 DEC | 04 APR |
NICARAGUA | 1 *99 | *99 | 9 *99 | *99 | 08 OCT | 04 APR |
PANAMA | *99 | *99 | *99 | *99 | 25 NOV | 04 APR |
PARAGUAY | *99 | *99 | *99 | *99 | 13 FEB | 04 APR |
PERU | *99 | *99 | *99 | *99 | 21 MAR | 04 APR |
PUERTO RICO | 26 41 42 *99 | *99 | 8 9 *99 | *99 | 11 MAR | 04 APR |
SAINT KITTS & NEVIS | 7 *99 | *99 | 7 *99 | *99 | 24 AUG | 04 APR |
SAINT LUCIA | *99 | *99 | *99 | *99 | 27 FEB | 04 APR |
SAINT VINCENT & THE GRENADINES | *99 | *99 | *99 | *99 | 11 NOV | 04 APR |
SOUTH GEORGIA | *99 | *99 | *99 | *99 | 16 APR | 04 APR |
- SOUTH SANDWICH ISLANDS | *99 | *99 | *99 | *99 | 16 APR | 04 APR |
ST HELENA | *99 | *99 | *99 | *99 | 23 FEB | 04 APR |
ASCENSION | *99 | *99 | *99 | *99 | 23 FEB | 04 APR |
TRISTAN DA CUNHA | 26 *99 | *99 | 8 9 *99 | *99 | 23 FEB | 04 APR |
ST MAARTEN | *99 | *99 | *99 | *99 | 21 MAR | 04 APR |
SURINAME | 1 8 *99 | *99 | 8 9 *99 | *99 | 17 MAR | 04 APR |
TRINIDAD & TOBAGO | *99 | *99 | *99 | *99 | 17 FEB | 04 APR |
TURKS AND CAICOS ISLANDS | 26 41 42 43 44 *99 | *99 | 8 9 *99 | *99 | 05 OCT | 04 APR |
URUGUAY | 1 5 7 8 *99 | *99 | 5 7 8 9 *99 | *99 | 09 MAR | 04 APR |
USA | 26 41 42 *99 | *99 | 8 9 *99 | *99 | 11 MAR | 04 APR |
VENEZUELA | 1 7 8 *99 | *99 | 1 7 8 9 *99 | *99 | 31 DEC | 04 APR |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
BAHRAIN | *99 | *99 | *99 | *99 | 16 JAN | 04 APR |
BRITISH INDIAN OCEAN TERRITORY | 21 24 42 *99 | *99 | 21 24 42 *99 | *99 | 15 JUN | 04 APR |
IRAN | 26 *99 | *99 | 1 3 7 8 9 *99 | *99 | 22 FEB | 04 APR |
IRAQ | 26 *99 | *99 | 4 8 9 *99 | *99 | 17 MAR | 04 APR |
ISRAEL | 5 7 *99 | *99 | 5 7 *99 | *99 | 27 MAR | 04 APR |
JORDAN | 5 7 *99 | *99 | 5 7 *99 | *99 | 21 MAR | 04 APR |
KUWAIT | *99 | *99 | *99 | *99 | 19 OCT | 04 APR |
LEBANON | *99 | *99 | *99 | *99 | 06 FEB | 04 APR |
MALDIVES | 7 *99 | *99 | 7 *99 | *99 | 08 JUL | 04 APR |
MAURITIUS | 7 *99 | *99 | 7 *99 | *99 | 21 FEB | 04 APR |
OMAN | *99 | *99 | *99 | *99 | 19 OCT | 04 APR |
QATAR | 6 *99 | *99 | 6 *99 | *99 | 09 FEB | 04 APR |
SAUDI ARABIA | 5 *99 | *99 | 5 *99 | *99 | 13 FEB | 04 APR |
SEYCHELLES | 5 7 *99 | *99 | 5 7 *99 | *99 | 15 MAR | 04 APR |
SYRIA | 1 21 *99 | *99 | 21 *99 | *99 | 06 FEB | 04 APR |
TURKEY | *99 | *99 | *99 | *99 | 22 MAR | 04 APR |
UNITED ARAB EMIRATES | *99 | *99 | *99 | *99 | 03 MAR | 04 APR |
YEMEN | *99 | *99 | *99 | *99 | 11 MAY | 04 APR |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
AFGHANISTAN | - | - | - | - | - | 04 APR |
ARMENIA | *99 | *99 | *99 | *99 | 14 SEP | 04 APR |
AZERBAIJAN | 1 7 8 *99 | *99 | 8 9 *99 | *99 | 14 SEP | 04 APR |
BANGLADESH | 1 4 7 8 *99 | *99 | 4 8 9 *99 | *99 | 24 JAN | 04 APR |
BHUTAN | *99 | *99 | *99 | *99 | 29 SEP | 04 APR |
BRUNEI | 5 *99 | *99 | 5 *99 | *99 | 10 MAR | 04 APR |
CAMBODIA | *99 | *99 | *99 | *99 | 25 OCT | 04 APR |
CHINA | 1 6 7 8 22 *99 | *99 | 1 6 7 8 22 *99 | *99 | 17 MAR | 04 APR |
HONG KONG | 1 3 4 8 21 23 24 *99 | *99 | 1 3 4 8 21 23 24 *99 | *99 | 02 MAR | 04 APR |
INDIA | 4 8 *99 | *99 | 4 8 *99 | *99 | 28 MAR | 04 APR |
INDONESIA | 26 41 42 *99 | *99 | 1 4 6 8 9 24 *99 | *99 | 15 FEB | 04 APR |
JAPAN | 1 2 8 *99 | *99 | 1 2 8 9 *99 | *99 | 07 MAR | 04 APR |
KAZAKHSTAN | *99 | *99 | *99 | *99 | 30 SEP | 04 APR |
KYRGYZSTAN | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
LAOS | 1 *99 | *99 | 9 *99 | *99 | 24 FEB | 04 APR |
MACAO | 1 2 *99 | *99 | 1 2 *99 | *99 | 30 MAR | 04 APR |
MALAYSIA | 4 *99 | *99 | 4 *99 | *99 | 10 JAN | 04 APR |
MONGOLIA | *99 | *99 | *99 | *99 | 20 MAR | 04 APR |
MYANMAR | 1 5 7 8 *99 | *99 | 5 7 8 9 *99 | *99 | 28 MAR | 04 APR |
NEPAL | 1 5 8 *99 | *99 | 5 8 9 *99 | *99 | 30 MAR | 04 APR |
NORTH KOREA | 46 *99 | *99 | 46 *99 | *99 | 22 FEB | 04 APR |
PAKISTAN | 1 7 8 *99 | *99 | 7 8 9 *99 | *99 | 20 MAR | 04 APR |
PHILIPPINES | 1 4 8 *99 | *99 | 4 6 8 9 *99 | *99 | 28 DEC | 04 APR |
SINGAPORE | 2 *99 | *99 | 2 *99 | *99 | 10 FEB | 04 APR |
SOUTH KOREA | 7 8 *99 | *99 | 7 8 *99 | *99 | 30 MAR | 04 APR |
SRI LANKA | *99 | *99 | *99 | *99 | 02 MAR | 04 APR |
TAIWAN | 1 4 21 23 27 *99 | *99 | 1 4 21 23 27 *99 | *99 | 17 MAR | 04 APR |
TAJIKISTAN | 1 4 8 *99 | *99 | 1 4 8 9 *99 | *99 | 27 SEP | 04 APR |
THAILAND | *99 | *99 | *99 | *99 | 20 FEB | 04 APR |
TIMOR | 1 8 21 *99 | *99 | 7 8 9 *99 | *99 | 14 APR | 04 APR |
TURKMENISTAN | 41 42 43 44 *99 | *99 | 41 42 43 44 *99 | *99 | 10 MAR | 04 APR |
UZBEKISTAN | *99 | *99 | *99 | *99 | 05 SEP | 04 APR |
VIETNAM | *99 | *99 | *99 | *99 | 02 MAR | 04 APR |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ALBANIA | *99 | *99 | *99 | *99 | 11 FEB | 04 APR |
AUSTRIA | *99 | *99 | *99 | *99 | 17 MAR | 04 APR |
BELARUS | *99 | *99 | *99 | *99 | 10 FEB | 04 APR |
BELGIUM | *99 | *99 | *99 | *99 | 09 MAR | 04 APR |
BOSNIA & HERZEGOVINA | *99 | *99 | *99 | *99 | 21 OCT | 04 APR |
BULGARIA | *99 | *99 | *99 | *99 | 30 NOV | 04 APR |
CROATIA | *99 | *99 | *99 | *99 | 20 DEC | 04 APR |
CYPRUS | *99 | *99 | *99 | *99 | 14 FEB | 04 APR |
CZECH REPUBLIC | *99 | *99 | *99 | *99 | 23 AUG | 04 APR |
DENMARK | *99 | *99 | *99 | *99 | 23 FEB | 04 APR |
ESTONIA | *99 | *99 | *99 | *99 | 20 JAN | 04 APR |
FAROE ISLANDS | *99 | *99 | *99 | *99 | 23 FEB | 04 APR |
FINLAND | *99 | *99 | *99 | *99 | 01 JUL | 04 APR |
FRANCE | *99 | *99 | *99 | *99 | 29 MAR | 04 APR |
GEORGIA | *99 | *99 | *99 | *99 | 30 JAN | 04 APR |
GERMANY | *99 | *99 | *99 | *99 | 29 MAR | 04 APR |
GIBRALTAR | *99 | *99 | *99 | *99 | 20 MAR | 04 APR |
GREECE (MAINLAND) | *99 | *99 | *99 | *99 | 10 MAR | 04 APR |
- GREEK ISLANDS | *99 | *99 | *99 | *99 | 10 MAR | 04 APR |
HUNGARY | *99 | *99 | *99 | *99 | 13 JUL | 04 APR |
ICELAND | *99 | *99 | *99 | *99 | 20 JAN | 04 APR |
IRELAND | *99 | *99 | *99 | *99 | 17 FEB | 04 APR |
ITALY | *99 | *99 | *99 | *99 | 24 MAR | 04 APR |
KOSOVO | 1 8 *99 | *99 | 8 9 *99 | *99 | 29 DEC | 04 APR |
LATVIA | *99 | *99 | *99 | *99 | 20 JAN | 04 APR |
LIECHTENSTEIN | *99 | *99 | *99 | *99 | 12 MAY | 04 APR |
LITHUANIA | *99 | *99 | *99 | *99 | 24 MAR | 04 APR |
LUXEMBOURG | *99 | *99 | *99 | *99 | 28 NOV | 04 APR |
MALTA | *99 | *99 | *99 | *99 | 09 DEC | 04 APR |
MOLDOVA | *99 | *99 | *99 | *99 | 03 FEB | 04 APR |
MONTENEGRO | *99 | *99 | *99 | *99 | 15 MAR | 04 APR |
NETHERLANDS | *99 | *99 | *99 | *99 | 02 FEB | 04 APR |
NORTH MACEDONIA | *99 | *99 | *99 | *99 | 23 DEC | 04 APR |
NORWAY | *99 | *99 | *99 | *99 | 20 JAN | 04 APR |
POLAND | *99 | *99 | *99 | *99 | 22 FEB | 04 APR |
PORTUGAL (MAINLAND) | *99 | *99 | *99 | *99 | 25 JAN | 04 APR |
PORTUGAL AZORES | *99 | *99 | *99 | *99 | 25 JAN | 04 APR |
PORTUGAL MADEIRA | *99 | *99 | *99 | *99 | 25 JAN | 04 APR |
ROMANIA | *99 | *99 | *99 | *99 | 08 SEP | 04 APR |
RUSSIA | - | - | - | - | - | 04 APR |
SAN MARINO | *99 | *99 | *99 | *99 | 14 NOV | 04 APR |
SERBIA | *99 | *99 | *99 | *99 | 20 SEP | 04 APR |
SLOVAKIA | *99 | *99 | *99 | *99 | 28 MAR | 04 APR |
SLOVENIA | *99 | *99 | *99 | *99 | 29 DEC | 04 APR |
SPAIN (MAINLAND) | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
CANARY ISLANDS | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- EL HIERRO | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- FORMENTERA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- GRAN CANARIA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- LA GOMERA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- LA GRACIOSA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- LA PALMA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- LANZAROTE | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- TENERIFE | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
BALEARIC ISLANDS | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- FUERTEVENTURA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- IBIZA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- MALLORCA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
- MENORCA | *99 | *99 | *99 | *99 | 08 FEB | 04 APR |
SWEDEN | *99 | *99 | *99 | *99 | 25 FEB | 04 APR |
SWITZERLAND | *99 | *99 | *99 | *99 | 04 NOV | 04 APR |
UKRAINE | - | - | - | - | - | 04 APR |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
ALGERIA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ANGOLA | 1 3 8 9 21 23 *99 | *99 | 1 3 8 9 *99 | *99 | 08 DEC | 28 DEC |
BENIN | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
BOTSWANA | 1 23 *99 | *99 | 9 *99 | *99 | 08 DEC | 28 DEC |
BURKINA FASO | 1 8 *99 | *99 | 1 8 *99 | *99 | 08 DEC | 28 DEC |
BURUNDI | 1 3 8 *99 | *99 | 1 3 8 *99 | *99 | 08 DEC | 28 DEC |
CAMEROON | 1 23 *99 | *99 | 1 23 *99 | *99 | 08 DEC | 28 DEC |
CAPE VERDE | 2 *99 | *99 | 2 *99 | *99 | 08 DEC | 28 DEC |
CENTRAL AFRICAN REPUBLIC | 1 21 *99 | *99 | 1 21 *99 | *99 | 08 DEC | 28 DEC |
CHAD | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
COMOROS | 1 *99 | *99 | 9 *99 | *99 | 08 DEC | 28 DEC |
CONGO | 1 7 8 *99 | *99 | 1 7 8 *99 | *99 | 08 DEC | 28 DEC |
COTE D'IVOIRE | 1 3 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
DJIBOUTI | 1 3 4 8 21 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
EGYPT | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
EQUATORIAL GUINEA | 26 *99 | *99 | 1 3 4 8 9 22 25 *99 | *99 | 08 DEC | 28 DEC |
ERITREA | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
ESWATINI | 7 *99 | *99 | 7 *99 | *99 | 08 DEC | 28 DEC |
ETHIOPIA | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
GABON | *99 | *99 | *99 | *99 | 08 DEC | 28 DEC |
GAMBIA | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
GHANA | 26 41 *99 | *99 | 7 8 9 *99 | *99 | 08 DEC | 28 DEC |
GUINEA | 1 8 *99 | *99 | 8 9 *99 | *99 | 08 DEC | 28 DEC |
GUINEA-BISSAU | 1 3 4 *99 | *99 | 3 4 9 *99 | *99 | 08 DEC | 28 DEC |
KENYA | 1 2 4 8 22 *99 | *99 | 2 4 8 9 22 *99 | *99 | 09 DEC | 28 DEC |
LESOTHO | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
LIBERIA | 26 *99 | *99 | 4 6 8 9 *99 | *99 | 09 DEC | 28 DEC |
LIBYA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MADAGASCAR | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MALAWI | 8 26 *99 | *99 | 3 4 8 9 22 *99 | *99 | 09 DEC | 28 DEC |
MAYOTTE | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
MALI | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
MAURITANIA | 1 4 7 22 *99 | *99 | 4 7 9 22 *99 | *99 | 09 DEC | 28 DEC |
MOROCCO | 1 4 7 *99 | *99 | 4 7 9 *99 | *99 | 09 DEC | 28 DEC |
MOZAMBIQUE | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
NAMIBIA | 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
NIGER | 1 21 23 41 *99 | *99 | 9 41 *99 | *99 | 09 DEC | 28 DEC |
NIGERIA | 1 7 8 21 23 *99 | *99 | 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
RWANDA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SAO TOME & PRINCIPE | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SENEGAL | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SIERRA LEONE | 2 8 *99 | *99 | 2 8 9 *99 | *99 | 09 DEC | 28 DEC |
SOMALIA | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SOUTH AFRICA | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
SOUTH SUDAN | 1 8 *99 | *99 | 8 9 *99 | *99 | 09 DEC | 28 DEC |
SUDAN | *99 | *99 | *99 | *99 | 09 DEC | 28 DEC |
TANZANIA | 1 7 8 *99 | *99 | 7 8 9 *99 | *99 | 09 DEC | 28 DEC |
TOGO | 1 3 7 21 22 23 *99 | *99 | 9 *99 | *99 | 09 DEC | 28 DEC |
TUNISIA | 4 *99 | *99 | 4 *99 | *99 | 09 DEC | 28 DEC |
UGANDA | 1 4 8 *99 | *99 | 4 8 9 *99 | *99 | 09 DEC | 28 DEC |
ZAMBIA | 1 4 7 8 *99 | *99 | 4 7 8 9 *99 | *99 | 28 MAR | 28 DEC |
ZIMBABWE | 1 8 *99 | *99 | 8 9 *99 | *99 | 13 JUL | 28 DEC |
COUNTRY | NON VACCINATED / PARTIALLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
NON VACCINATED / PARTIALLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FULLY VACCINATED DEPARTURE POLICY (UK OUTBOUND) |
FULLY VACCINATED ARRIVALS POLICY (UK INBOUND) |
FCO LAST UPDATED |
CHECKED BY SKYCLUB |
---|---|---|---|---|---|---|
AMERICAN SAMOA | 26 41 42 *99 | *99 | 8 9 *99 | *99 | 11 MAR | 04 APR |
AUSTRALIA | 28 *99 | *99 | 28 *99 | *99 | 05 JUL | 04 APR |
COOK ISLANDS | 26 *99 | *99 | 8 9 *99 | *99 | 14 SEP | 04 APR |
FIJI | *99 | *99 | *99 | *99 | 03 MAR | 04 APR |
MARSHALL ISLANDS | 26 *99 | *99 | 9 *99 | *99 | 22 SEP | 04 APR |
MICRONESIA | 26 *99 | *99 | 1 9 *99 | *99 | 23 NOV | 04 APR |
NEW ZEALAND | 23 *99 | *99 | 23 *99 | *99 | 17 MAR | 04 APR |
PALAU | 8 26 43 *99 | *99 | 1 8 9 23 27 *99 | *99 | 27 MAY | 04 APR |
PAPUA NEW GUINEA | *99 | *99 | *99 | *99 | 12 OCT | 04 APR |
PITCAIRN ISLANDS | 26 41 42 *99 | *99 | 1 9 *99 | *99 | 23 AUG | 04 APR |
- HENDERSON | 26 41 42 *99 | *99 | 1 9 *99 | *99 | 23 AUG | 04 APR |
- DUCIE & OENO ISLANDS | 26 41 42 *99 | *99 | 1 9 *99 | *99 | 23 AUG | 04 APR |
SAMOA | 7 *99 | *99 | 7 *99 | *99 | 27 SEP | 04 APR |
SOLOMON ISLANDS | 26 *99 | *99 | 4 7 8 9 *99 | *99 | 05 JAN | 04 APR |
TONGA | 7 41 42 43 44 *99 | *99 | 1 7 8 9 *99 | *99 | 11 NOV | 04 APR |
VANUATU | *99 | *99 | *99 | *99 | 07 MAR | 04 APR |
PLEASE LEAVE YOUR REVIEW...